DSP series D165T/D265T LV Pole Mounted Outdoor Circuit Breaker
General
The DSP series is a new-generation low-voltage pole-mounted circuit breaker from Farady Electric, purpose-built for protection on the low-voltage side of outdoor distribution transformers. Using air as the insulating medium and grid-type arc extinguishing structure, it combines an integrated digital trip unit with a mechanical load indicator to realize cumulative overload tripping and real-time load status monitoring, in full compliance with the HN63-S11 standard. It serves as a compact, fast-deployment protection solution for low-voltage overhead distribution networks.
Characteristics
The trip unit supports three configurable capacity ratings (50kVA, 100kVA, 160kVA) to match different transformer specifications, and the cumulative overload trip threshold can be fine-tuned steplessly via the external pointer on the load indicator. Its lug-free wiring clamps remove the need for on-site cable lug crimping to streamline installation work. A ground-level operating handle with padlock capability allows safe operation without climbing, and prevents unauthorized operation of the equipment. The unit also provides two outgoing circuits for branched load supply, with trip characteristics calibrated to maintain selectivity with TPC fuses.
Technical Characteristics
| No. | Technical Parameters | Unit | Value |
| 1 | Reference Standard | / | HN63-S-11 |
| 2 | Rated Voltage | Hz | 50 |
| 3 | Rated Frequency | A | 265 |
| 4 | Rated Current | A | 6400 |
| 5 | Number of Poles | / | 4 |
| 6 | Number of Outputs | / | 2 Outputs |
| 7 | Cable Sections | mm² | 50/150 |
| 8 | Breakdown Voltage Pulse/earth At 50Hz Between Poles |
/ |
20kV 10kV 4kV |
| 9 | Control System | / | Manual |
| 10 | Installation | / | On Post |
Outline Dimension
This drawing presents the outline dimensions of the DSP series LV pole-mounted circuit breaker, with a main body size of 370mm in width, 335mm in depth and 570mm in overall height. Enclosed in a weather-proof glass-fiber reinforced SMC housing with a sloped rain-shedding top, the unit comes with a rear metal bracket supporting both channel steel and hoop pole mounting configurations, and is equipped with lug-free wiring clamps, a bottom linkage for ground-level operation, and front load accumulation and position indicators for on-site status monitoring.

Our services
1,Quick response in before sales period help you got order
2,Excellent service in production time let you know each step we made
3,Reliable quality solve you aftersale headache
4,Long quality waranty ensure you can buy without hesitate
FAQ
1,Why I buy Farady LV Pole Mounted Circuit Breaker
After compare quality,delivery and price you will find out answer
2,How is your farady electrical Circuit Breaker waranty
12+12month after manufacture date,you total got 2 year waranty
3,Is that possible to be one of distributor of Farady Electric in my country
Yes,once you action is fast enough
4,More question......
Feel free to contact you you will get immediately reply
Technical Data
| P=50kVA | P=50kVA | Trip time | P=50kVA | Trip time | |||||||||
| U=440V | U=440V | U=440V | |||||||||||
| I=72.2A | I=72.2A | I=72.2A | |||||||||||
| Current in each | Current in each | Current in each | |||||||||||
| Phase (in A) | Phase (in A) | Phase (in A) | |||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | Min | Max | 1 | 2 | 3 | Min | Max | |
| Temperature=+20℃ | |||||||||||||
| Initial load | 48 | 48 | 48 | 96 | 96 | 96 | 155 | 155 | 155 | ||||
| Triphase balanced | 85 | 85 | 85 | 170 | 170 | 170 | 1h35min | 280 | 280 | 280 | 55min | ||
| 100 | 100 | 100 | 200 | 200 | 200 | 25min | 1h10min | 320 | 320 | 320 | 26min | 1h10min | |
| overload | 160 | 160 | 160 | 320 | 320 | 320 | 30s | 6min | 500 | 500 | 500 | 30s | 7min30s |
| 950 | 950 | 950 | 1900 | 1900 | 1900 | 0.02s | 0.2s | 3000 | 3000 | 3000 | 0.02s | 0.1s | |
| 5640 | 5640 | 5640 | 0.015s | 0.025s | |||||||||
| 2000 | 2000 | 2000 | 4000 | 4000 | 4000 | 0.02s | 0.05s | 6400 | 6400 | 6400 | 0.015s | 0.020s | |
| Triphase unbalanced overload | 58 | 58 | 120 | 116 | 116 | 240 | 1h50min | 185 | 185 | 400 | 32min | ||
| 58 | 58 | 160 | 116 | 116 | 320 | 15min | 50min | 185 | 185 | 500 | 11min | 33min | |
| 58 | 58 | 220 | 116 | 116 | 440 | 30s | 7min | 185 | 185 | 700 | 30s | 4min | |
| 0 | 0 | 950 | 0 | 0 | 1900 | 0.02s | 0.2s | 0 | 0 | 3000 | 0.02s | 0.1s | |
| Temperature=-25℃ | |||||||||||||
| Initial load | 76 | 76 | 76 | 152 | 152 | 152 | 240 | 240 | 240 | ||||
| Triphase balanced | 110 | 110 | 110 | 220 | 220 | 220 | 1h | 350 | 350 | 350 | 1h | ||
| 130 | 130 | 130 | 260 | 260 | 260 | 14min | 44min | 420 | 420 | 420 | 14min | 45min | |
| overload | 190 | 190 | 190 | 380 | 380 | 380 | 30s | 5min | 600 | 600 | 600 | 30s | 5min |
| Triphase unbalanced overload | 87 | 87 | 130 | 174 | 174 | 260 | 2h15min | 280 | 280 | 420 | 2h15min | ||
| 87 | 87 | 180 | 174 | 174 | 360 | 10min | 30min | 280 | 280 | 560 | 13min | 48min | |
| 87 | 87 | 240 | 174 | 174 | 480 | 30s | 6min | 280 | 280 | 760 | 40s | 5min40s | |
| Temperature=+50℃ | |||||||||||||
| Initial load | 25 | 25 | 25 | 50 | 50 | 50 | 80 | 80 | 80 | ||||
| Triphase balanced | 70 | 70 | 70 | 140 | 140 | 140 | 1h30min | 231 | 231 | 231 | 1h05min | ||
| overload | |||||||||||||
| 90 | 90 | 90 | 180 | 180 | 180 | 20min | 1h07min | 300 | 300 | 300 | 17min | 1h05min | |
| 160 | 160 | 160 | 320 | 320 | 320 | 45s | 5min | 500 | 500 | 500 | 35s | 5min40s | |
| Triphase unbalanced overload | 48 | 48 | 100 | 96 | 96 | 200 | 1h | 155 | 155 | 320 | 1h | ||
| 48 | 48 | 130 | 96 | 96 | 260 | 15min | 1h | 155 | 155 | 420 | 15min | 1h | |
| 48 | 48 | 200 | 96 | 96 | 400 | 30s | 7min | 155 | 155 | 650 | 30s | 7min | |



